DATE \ PERSONS | 1 | 2 | 3 | 4 |
01.01. - 16.06. | 85 | 85 | 85 | 85 |
16.06. - 01.07. | 142 | 142 | 142 | 142 |
01.07. - 01.09. | 181 | 181 | 181 | 181 |
01.09. - 16.09. | 158 | 158 | 158 | 158 |
16.09. - 01.10. | 122 | 122 | 122 | 122 |
01.10. - 31.12. | 99 | 99 | 99 | 99 |
Person without bed: 10 EUR
EKO TAX: 0,21 EUR daily
REGISTRATION FEE per person: 5,00 EUR - once
Tourist tax included for all accommodations