DATE \ PERSONS | 1 | 2 | 3 |
01.01. - 07.06. | 130 | 130 | 130 |
07.06. - 21.06. | 130 | 130 | 130 |
21.06. - 05.07. | 146 | 146 | 146 |
05.07. - 23.08. | 162 | 162 | 162 |
23.08. - 30.08. | 146 | 146 | 146 |
30.08. - 06.09. | 130 | 130 | 130 |
06.09. - 31.12. | 130 | 130 | 130 |
Person without bed: 10 EUR
EKO TAX: 0,21 EUR daily
REGISTRATION FEE per person: 5,00 EUR - once
Tourist tax included for all accommodations