DATE \ PERSONS | 1 | 2 | 3 | 4 | 5 |
01.01. - 25.05. | 82 | 82 | 82 | 82 | 88 |
25.05. - 06.07. | 106 | 106 | 106 | 106 | 114 |
06.07. - 13.07. | 129 | 129 | 129 | 129 | 140 |
13.07. - 17.08. | 141 | 141 | 141 | 141 | 153 |
17.08. - 24.08. | 129 | 129 | 129 | 129 | 140 |
24.08. - 31.08. | 106 | 106 | 106 | 106 | 114 |
31.08. - 31.12. | 82 | 82 | 82 | 82 | 88 |
Person without bed: 10 EUR
EKO TAX: 0,21 EUR daily
REGISTRATION FEE per person: 5,00 EUR - once
Tourist tax included for all accommodations