DATE \ PERSONS | 1 | 2 | 3 |
01.05. - 15.06. | 57 | 57 | 57 |
15.06. - 29.06. | 66 | 66 | 66 |
29.06. - 13.07. | 73 | 73 | 73 |
13.07. - 24.08. | 82 | 82 | 82 |
24.08. - 31.08. | 73 | 73 | 73 |
31.08. - 07.09. | 66 | 66 | 66 |
07.09. - 31.12. | 57 | 57 | 57 |
Person without bed: 10 EUR
EKO TAX: 0,21 EUR daily
REGISTRATION FEE per person: 5,00 EUR - once
Tourist tax included for all accommodations