DATE \ PERSONS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
01.05. - 15.06. | 113 | 113 | 113 | 113 | 113 | 113 | 113 |
15.06. - 29.06. | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
29.06. - 13.07. | 146 | 146 | 146 | 146 | 146 | 146 | 146 |
13.07. - 24.08. | 158 | 158 | 158 | 158 | 158 | 158 | 158 |
24.08. - 31.08. | 146 | 146 | 146 | 146 | 146 | 146 | 146 |
31.08. - 07.09. | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
07.09. - 31.12. | 113 | 113 | 113 | 113 | 113 | 113 | 113 |
Person without bed: 10 EUR
EKO TAX: 0,21 EUR daily
REGISTRATION FEE per person: 5,00 EUR - once
Tourist tax included for all accommodations