DATE \ PERSONS | 1 | 2 | 3 |
01.01. - 07.06. | 100 | 100 | 115 |
07.06. - 21.06. | 140 | 140 | 155 |
21.06. - 05.07. | 180 | 180 | 195 |
05.07. - 23.08. | 230 | 230 | 230 |
23.08. - 30.08. | 185 | 185 | 200 |
30.08. - 06.09. | 150 | 150 | 165 |
06.09. - 31.12. | 130 | 130 | 145 |
Person without bed: 10 EUR
REGISTRATION FEE per person: 5,00 EUR - once
Tourist tax included for all accommodations