DATE \ PERSONS | 1 | 2 |
01.01. - 07.06. | 33 | 33 |
07.06. - 21.06. | 38 | 38 |
21.06. - 05.07. | 42 | 42 |
05.07. - 23.08. | 48 | 48 |
23.08. - 30.08. | 42 | 42 |
30.08. - 06.09. | 38 | 38 |
06.09. - 31.12. | 33 | 33 |
Person without bed: 10 EUR
EKO TAX: 0,21 EUR daily
REGISTRATION FEE per person: 5,00 EUR - once
Tourist tax included for all accommodations